Widows Peak - Frameset
F-Star Tech Features on this bike

| Frame Size | Symbol | M |
| Top Tube (inches) | TT | 23 |
| Seat Tube (mm) | ST | 400 |
| Chain Stay (mm) | CS | 443.9 |
| Head Angle (degrees) | HA | 65 |
| Seat Angle (degrees) | SA | 60 |
| Bottom Bracket Height (inches) | BB | 14.25 |
| Wheel Base (mm) | WB | 1135 |
| Stand Over Height (inches) | SO | 28.5 |
| Frameset | |
|---|---|
| Frame | Fezzari Racing Design Active Platform F235 ; Premium Aluminum Alloy; 8.5 inch travel |
| Fork | N/A |
| Rear Shock | Fox DHX RC4 |
| Sizes | Medium; Custom Setup for specific rider |
| Headset | FSA The Big Fat Big 1.5" |
| Drivetrain | |
| Shifters | N/A |
| Front Derailleur | N/A |
| Rear Derailleur | N/A |
| Cassette | N/A |
| Crank | N/A |
| Chainrings | N/A |
| Bottom Bracket | N/A |
| Chain | N/A |
| Cockpit | |
| Handlebars | N/A |
| Stem | N/A |
| Tape/Grips | N/A |
| Saddle | N/A |
| Seatpost | N/A |
| Pedals | N/A |
| Wheels | |
| Rims | N/A |
| Hubs | N/A |
| Spokes | N/A |
| Tires | N/A |
| Tubes | N/A |
| Brakes | |
| Brakes | N/A |
| Brake Levers | N/A |
| Extras | |
| Extras | |
Shopping Cart // 0 item(s)


















































Follow us on: