Fezzari Pro Rider David Beeson finished 1st ahead of a very talented field in the Downhill Race at the Utah State Championships at Wolf Mountain. Beeson said, "I felt great. The course was good and the Fezzari Widows Peak Mountain Bike performed flawlessly. The competition was tough, but I'm glad we were able to pull out a win. This was a great win for Team Fezzari."
| Place | Rider | Team | 1st Run | 2nd Run | Fastest Time |
| 1 | David Beeson | Fezzari | 03:30.2 | 03:39.8 | 03:30.2 |
| 2 | Matt Johnston | KHS BICYCLES | 03:34.4 | 03:35.5 | 03:34.4 |
| 3 | Logan Binggeli | KHS BICYCLES | 03:36.8 | 03:37.9 | 03:36.8 |
| 4 | Dustin Malley | Oakley | 03:37.5 | 03:44.6 | 03:37.5 |
| 5 | Andrew Pierce | Specialized/Go-ride | 03:38.0 | 03:56.9 | 03:38.0 |
| 6 | Chad Bryce | Mongoose/Spy/661 | 03:38.5 | 03:54.6 | 03:38.5 |
| 7 | Aaron Butler | Park’s Sportsman | 03:38.9 | 03:39.3 | 03:38.9 |
| 8 | Nick Van Dine | Sobe/Cannondale | 03:40.8 | 03:45.7 | 03:40.8 |
| 9 | Ben Craner | Fezzari | 03:41.7 | 03:43.4 | 03:41.7 |
| 10 | Quinton Spaulding | KHS BICYCLES | 03:42.7 | 04:29.7 | 03:42.7 |
Shopping Cart // 0 item(s)































Follow us on: