Features
New bike, will fit riders from 5'1 to 5'5.
Direct Price* |
---|
$4,599$3,999You save $600 |
Add To Wishlist |
In Action
Close-Ups
New bike, will fit riders from 5'1 to 5'5.
Fezzari is a company that has customer service on the brain.
Our look at the details suggest that the company has done their homework.
Initially [the factory direct] process may sound a bit cold and corporate, but in reality, it's quite the opposite.
Frameset | |
---|---|
Frame | Fezzari ST15 CleanCast Carbon TetraLink Full Suspension, 150mm travel. ISCG-05 mounts, Internal Future-Proof cable routing on top of Downtube. CleanCatch rattle-proof cable guides. FrameDefense Tech derailleur hanger. Max tire clearance 29x2.6 |
Fork | RockShox Lyrik RC2 160mm, 42mm offset, 15x110 Thru Axle |
Rear Shock | RockShox Super Deluxe RC3 210x55 |
Sizes | S,M,L,XL |
Headset | FSA No.57, integrated |
Drivetrain | |
Shifters | SRAM GX Eagle Trigger 12-speed |
Front Derailleur | N/A |
Rear Derailleur | SRAM GX Eagle 1x12, X-HORIZON, 12-speed, Type-3 roller bearing clutch, long cage |
Cassette | SRAM XG-1275 GX Eagle, 10-50t, 12-speed |
Crank | SRAM Descendant DUB Spindle System |
Chainrings | SRAM X-SYNC 2 Eagle, 32t, Steel |
Bottom Bracket | SRAM Dub English Thread |
Chain | SRAM GX Eagle 12-speed |
Cockpit | |
Handlebars | Raceface Turbine R, 35mm clamp, 800mm, length customized through 23-point custom setup |
Stem | RaceFace Turbine R 35mm,customized sizing through 23-Point Custom Setup |
Tape/Grips | Ergon GA20 |
Saddle | WTB Volt Race, Women: WTB Koda, Customized through 23-point custom setup |
Seatpost | Fox Transfer Performance Elite 125mm or 150mm travel customized through 23-point custom setup |
Pedals | Available Separately |
Wheels | |
Rims | Stan's Flow MK3, 29", 30mm Inner Width, 32 hole, disc specific, tubeless ready; 27.5+ available after adding bike to cart |
Hubs | Stan's Neo; F: 110x15mm thru axle, 32 hole, 6 bolt; R: 148x12mm thru axle, 32 hole, 6 bolt, XD driver |
Spokes | Black Sapim Force |
Tires | Maxxis Minion DHF 29x2.5/Aggressor 29x2.5, 120 TPI,EXO Protection, Tubeless Ready |
Tubes | Maxxis 29x2.2/2.5", Tubeless setup available after adding bike to cart |
Brakes | |
Brakes | SRAM Code RSC, Centerline 180/180mm rotors |
Brake Levers | SRAM Code RSC with reach adjust, Swing-link, and pad contact adjust |
Extras | |
Extras | Fezzari custom molded downtube and chainstay protectors |
Low setting GA Link Bolt Rearward for 29x2.5 Tire |
|||||
Frame Size | Symbol | S | M | L | XL |
Effective Top Tube (mm) | TT | 525.8 | 550.8 | 580.7 | 609.3 |
Seat Tube (mm) | ST | 400 | 420 | 460 | 495 |
Chain Stay (mm) | CS | 435 | 435 | 435 | 435 |
Head Angle (degrees) | HA | 65 | 65 | 65 | 65 |
Seat Angle (degrees) | 75 | 75 | 75 | 75 | |
Effective Seat Angle | SA | 78 | 78 | 78 | 78 |
Head Tube Length (mm) | HA | 95 | 95 | 115 | 130 |
Estimated Bottom Bracket Height (mm) 571 Axle to Crown, Maxxis Minnion 2.5 | BB | 340 | 340 | 340 | 340 |
Bottom Bracket Drop (mm) | BBD | 30 | 30 | 30 | 30 |
Wheel Base (mm) | WB | 1169.6 | 1194.6 | 1232.3 | 1259.4 |
Fork Offset Fox/RockShox (mm) | FO | 44/42 | 44/42 | 44/42 | 44/42 |
Stand Over Height (inches) | SO | 785 | 790 | 795 | 798 |
Stack (mm) | Stack | 607.5 | 607.5 | 625.6 | 639.2 |
Reach (mm) | Reach |
420 |
445 | 470 | 495 |
GA Link Bolt Forward for 27.5x2.8 Tire | |||||
Frame Size | Symbol | S | M | L | XL |
Effective Top Tube (mm) | TT | 524.6 | 549.6 | 579.4 | 607.9 |
Seat Tube (mm) | ST | 400 | 420 | 460 | 495 |
Chain Stay (mm) | CS | 433.3 | 433.3 | 433.3 | 433.3 |
Head Angle (degrees) | HA | 65.5 | 65.5 | 65.5 | 65.5 |
Seat Angle (degrees) | 75.5 | 75.5 | 75.5 | 75.5 | |
Effective Seat Angle | SA | 78.5 | 78.5 | 78.5 | 78.5 |
Head Tube Length (mm) | HT | 95 | 95 | 115 | 130 |
Estimated Bottom Bracket Height 571mm axle to crown, Maxxis Minnion 27..5x2.8(mm) | BB | 336 | 336 | 336 | 336 |
Bottom Bracket Drop (mm) | BBD | 22 | 22 | 22 | 22 |
Wheel Base (mm) | WB | 1168.8 | 1193.7 | 1227 | 1258.2 |
Fork Offset Fox/RockShox (mm) | 44/42 | 44/42 | 44/42 | 44/42 | |
Stand Over Height (inches) | SO | 786 | 791 | 796 | 799 |
Stack (mm) | Stack | 603.8 | 603.8 | 621.5 | 634.8 |
Reach (mm) | Reach | 425.3 | 450.3 | 475.5 | 500.6 |