Features
New build. Return. Extra Large - This will fit riders 6'1" to 6'5"
Direct Price* |
---|
$3,599$3,549You save $50 |
Add To Wishlist |
In Action
Close-Ups
New build. Return. Extra Large - This will fit riders 6'1" to 6'5"
Fezzari is a company that has customer service on the brain.
Our look at the details suggest that the company has done their homework.
Initially [the factory direct] process may sound a bit cold and corporate, but in reality, it's quite the opposite.
Frameset | |
---|---|
Frame | Fezzari ST15 CleanCast Carbon TetraLink Full Suspension, 150mm travel. ISCG-05 mounts, Internal Future-Proof cable routing on top of Downtube. CleanCatch rattle-proof cable guides. FrameDefense Tech derailleur hanger. Max tire clearance 29x2.6 |
Fork | NEW Rock Shox Lyrik Ultimate RCT3, 160mm travel, Boost 15x110 Maxle Stealth, 42mm offset - Black |
Rear Shock | RockShox Super Deluxe Select+ 210x55 |
Sizes | S,M,L,XL |
Headset | FSA No.57, integrated |
Drivetrain | |
Shifters | NEW SRAM NX Eagle 12 spd, trigger shifter |
Front Derailleur | N/A |
Rear Derailleur | NEW SRAM NX Eagle 12 spd, X-HORIZON™ design and new Type-3 ROLLER BEARING CLUTCH™ technology. |
Cassette | NEW SRAM NX Eagle 12 speed, 11-50T |
Crank | SRAM NX Eagle Dub, 3mm offset for 148 Boost chainline |
Chainrings | SRAM X-SYNC 2 Eagle, 32t, Steel |
Bottom Bracket | SRAM Dub English Thread |
Chain | NEW SRAM NX Eagle, 12-spd |
Cockpit | |
Handlebars | Fezzari Racing Design Alloy, 35mm 780mm,customized sizing through 23-Point Custom Setup |
Stem | Fezzari 3D forged 35mm alloy,customized sizing through 23-Point Custom Setup |
Tape/Grips | Ergon GA20 |
Saddle | WTB Volt Race; Women: WTB Koda Comp, Customized through 23-point custom setup |
Seatpost | X-Fusion Manic Internal Dropper with Remote |
Pedals | Available Separately |
Wheels | |
Rims | WTB STP i29 TCS 29", 32 hole, disc specific, tubeless ready |
Hubs | F: Bear Pawls Sealed Bearing Disc, 110x15mm thru axle, 32 hole, 6 bolt; R: Bear Pawls Sealed Bearing Disc, 148x12mm thru axle, 32 hole, 6 bolt |
Spokes | 15G, black stainless |
Tires | Maxxis Minion DHF 29x2.5/Maxxis Aggressor 29x2.5, 120 TPI,EXO Protection, Tubeless Ready: |
Tubes | Maxxis 29x2.2/2.5", Tubeless setup available after adding bike to cart |
Brakes | |
Brakes | SRAM Guide T, SRAM Centerline 180mm/180mm F/R Rotors |
Brake Levers | SRAM Guide T |
Extras | |
Extras | Custom Molded Fezzari Downtube and Chainstay Protector |
Low setting GA Link Bolt Rearward for 29x2.5 Tire |
|||||
Frame Size | Symbol | S | M | L | XL |
Effective Top Tube (mm) | TT | 525.8 | 550.8 | 580.7 | 609.3 |
Seat Tube (mm) | ST | 400 | 420 | 460 | 495 |
Chain Stay (mm) | CS | 435 | 435 | 435 | 435 |
Head Angle (degrees) | HA | 65 | 65 | 65 | 65 |
Seat Angle (degrees) | 75 | 75 | 75 | 75 | |
Effective Seat Angle | SA | 78 | 78 | 78 | 78 |
Head Tube Length (mm) | HA | 95 | 95 | 115 | 130 |
Estimated Bottom Bracket Height (mm) 571 Axle to Crown, Maxxis Minnion 2.5 | BB | 340 | 340 | 340 | 340 |
Bottom Bracket Drop (mm) | BBD | 30 | 30 | 30 | 30 |
Wheel Base (mm) | WB | 1169.6 | 1194.6 | 1232.3 | 1259.4 |
Fork Offset Fox/RockShox (mm) | FO | 44/42 | 44/42 | 44/42 | 44/42 |
Stand Over Height (inches) | SO | 785 | 790 | 795 | 798 |
Stack (mm) | Stack | 607.5 | 607.5 | 625.6 | 639.2 |
Reach (mm) | Reach |
420 |
445 | 470 | 495 |
GA Link Bolt Forward for 27.5x2.8 Tire | |||||
Frame Size | Symbol | S | M | L | XL |
Effective Top Tube (mm) | TT | 524.6 | 549.6 | 579.4 | 607.9 |
Seat Tube (mm) | ST | 400 | 420 | 460 | 495 |
Chain Stay (mm) | CS | 433.3 | 433.3 | 433.3 | 433.3 |
Head Angle (degrees) | HA | 65.5 | 65.5 | 65.5 | 65.5 |
Seat Angle (degrees) | 75.5 | 75.5 | 75.5 | 75.5 | |
Effective Seat Angle | SA | 78.5 | 78.5 | 78.5 | 78.5 |
Head Tube Length (mm) | HT | 95 | 95 | 115 | 130 |
Estimated Bottom Bracket Height 571mm axle to crown, Maxxis Minnion 27..5x2.8(mm) | BB | 336 | 336 | 336 | 336 |
Bottom Bracket Drop (mm) | BBD | 22 | 22 | 22 | 22 |
Wheel Base (mm) | WB | 1168.8 | 1193.7 | 1227 | 1258.2 |
Fork Offset Fox/RockShox (mm) | 44/42 | 44/42 | 44/42 | 44/42 | |
Stand Over Height (inches) | SO | 786 | 791 | 796 | 799 |
Stack (mm) | Stack | 603.8 | 603.8 | 621.5 | 634.8 |
Reach (mm) | Reach | 425.3 | 450.3 | 475.5 | 500.6 |